<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create text graphs using Excel &#8220;Rept&#8221; function</title>
	<atom:link href="http://akshayjain.org/blog/2010/04/create-text-graphs-using-excel-rept-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://akshayjain.org/blog/2010/04/create-text-graphs-using-excel-rept-function/</link>
	<description>The Personal Weblog of Akshay Jain</description>
	<lastBuildDate>Sat, 03 Dec 2011 17:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: candyshop</title>
		<link>http://akshayjain.org/blog/2010/04/create-text-graphs-using-excel-rept-function/comment-page-1/#comment-540</link>
		<dc:creator>candyshop</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://akshayjain.org/blog/?p=101#comment-540</guid>
		<description>nice, i am using it for completion bar
0% -&gt; 100%</description>
		<content:encoded><![CDATA[<p>nice, i am using it for completion bar<br />
0% -&gt; 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assurance auto soumission</title>
		<link>http://akshayjain.org/blog/2010/04/create-text-graphs-using-excel-rept-function/comment-page-1/#comment-492</link>
		<dc:creator>Assurance auto soumission</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://akshayjain.org/blog/?p=101#comment-492</guid>
		<description>Very nice tip! I will totally try it in my daily job. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice tip! I will totally try it in my daily job. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boxing Products</title>
		<link>http://akshayjain.org/blog/2010/04/create-text-graphs-using-excel-rept-function/comment-page-1/#comment-408</link>
		<dc:creator>Boxing Products</dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://akshayjain.org/blog/?p=101#comment-408</guid>
		<description>Thanks for your articles, I really like your blog by http://www.boxing-products.com</description>
		<content:encoded><![CDATA[<p>Thanks for your articles, I really like your blog by <a href="http://www.boxing-products.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.boxing-products.com?referer=');">http://www.boxing-products.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

